Participant List
The 2013 Ochsner Ironman 70.3 New Orleans Participant List – As of 11:30 a.m. 04/15/13. Participant list may or may not be updated prior to the race this weekend.
| LAST NAME | FIRST NAME | CITY | STATE | DIV | TEAM NAME | RELAY LEG |
|---|---|---|---|---|---|---|
| ABDURRAHMAN | KAMEEL | GOTHA | FL | M 40-44 | ||
| ABIOG | JOSEPH | INDIANAPOLIS | IN | M 40-44 | ||
| ACEVEDO | RODRIGO | SAN ANTONIO | TX | M 25-29 | ||
| ACHBERGER | RUDY | KULA | HI | M 40-44 | ||
| ACOSTA | NICHOLAS | THIBODAUX | LA | TMALE | DEEEZZZ NUTZZZ | BIKE |
| ACOSTA | SARAH | KANSAS CITY | MO | F 35-39 | ||
| ADAMS | BYRON | NEW ORLEANS | LA | TCOED | GUIDO MOJITOS | RUN |
| ADAMS | CARLTON | WILDWOOD | MO | M 50-54 | ||
| ADAMS | CHARLES | SHREVEPORT | LA | M 45-49 | ||
| ADAMS | KATIE | LITHIA SPRINGS | GA | F 25-29 | ||
| ADAMS | MARC | LITHIA SPRINGS | GA | M 25-29 | ||
| ADAN | DAVID | MEXICO | M 40-44 | |||
| ADATTO | EMILIO | MIAMI | FL | M 60-64 | ||
| ADKINS | KEVIN | CULLODEN | WV | M 25-29 | ||
| ADKINS | LESA | CULLODEN | WV | TFEM | JENLE | BIKE & RUN |
| ADKISSON | KENT | ROSWELL | GA | M 40-44 | ||
| ADLERZ | CLIFF | NASHVILLE | TN | M 55-59 | ||
| AGUALLO | MICHAEL | FOUNTAIN VALLEY | CA | M 40-44 | ||
| AGUILAR | JESSICA | GUATEMALA | TCOED | PARADIZO | BIKE | |
| AHMAD | MOHAMMAD | RESERVE | LA | M 25-29 | ||
| AINSWORTH | LUANN | BRANDON | MS | F 55-59 | ||
| ALBERTSMEIER | MICHEAL | DENVER | CO | M 30-34 | ||
| ALCERRECA | LUIS | COZUMEL | M 40-44 | |||
| ALDANA | CARLOS | SHORT HILLS | NJ | M 35-39 | ||
| ALDREDGE | HOLLY | DALLAS | TX | TCOED | HOLLY ALDREDGE | SWIM |
| ALEXANDER | STEVE | VICKSBURG | MS | M 45-49 | ||
| ALLEN | CHARLES | MANDEVILLE | LA | M 45-49 | ||
| ALLEN | CHRISTINE | ALPHARETTA | GA | F 40-44 | ||
| ALLEN | KYLE | NEW ORLEANS | LA | TCOED | IRON ALLOY | SWIM |
| ALLEN | PETER | MORRISTOWN | NJ | M 50-54 | ||
| ALLEN | SARA | MONTGOMERY | AL | F 20-24 | ||
| ALLEN JR | THOMAS | KENNER | LA | M 30-34 | ||
| ALLRED | WALTER | YOUNGSVILLE | LA | M 45-49 | ||
| ALMEIDA | FRANCISCO | RIDGELAND | MS | M 55-59 | ||
| ALMEIDA | JORGE | DALLAS | TX | M 25-29 | ||
| ALMEIDA | VICTOR | CURITIBA | M 40-44 | |||
| ALONZO | RENE | NEW ORLEANS | LA | TFEM | VMR VIXENS | SWIM |
| ALTURA | AARON | PAIA | HI | M 50-54 | ||
| ALVARADO ATIAS | ALI | CARACAS | AA | M 35-39 | ||
| AMES | TAYLOR | WHEATON | IL | M 25-29 | ||
| AMSELEM | MARCO | LA JOLLA | CA | M 25-29 | ||
| ANDERSON | MICHAEL | FAYETTEVILLE | AR | M 20-24 | ||
| ANDERSON | MIXSON | VALDOSTA | GA | M 40-44 | ||
| ANDERSON | REBECCA | COTTONWOOD HEIGHTS | UT | F 35-39 | ||
| ANDERSON | STEPHEN | GERMANTOWN | TN | M 30-34 | ||
| ANDERSON | WESLIE | SAN ANTONIO | TX | M_PRO | ||
| ANDRAS | SCOTT | LITTLE ELM | TX | M 35-39 | ||
| ANDREWS | KRISTIN | CHEVY CHASE | MD | F_PRO | ||
| ANILTURK | ONDER | AUSTIN | TX | M 40-44 | ||
| ANTHAUME | DANIEL | BELLE CHASSE | LA | M 35-39 | ||
| ANTRETTER | JOHN | PORT WASHINGTON | NY | M 50-54 | ||
| ANZALDI | LAURA | NASHVILLE | TN | TFEM | STAPH STAFF | BIKE |
| ARANDA MURO | OMAR | MEMPHIS | TN | M 30-34 | ||
| ARANGO | MAURICIO | BOGOTA | M 40-44 | |||
| ARIAS RIVERA | RICARDO | MEXICO | M 35-39 | |||
| ARMACOST | SCOTT | GERMANTOWN | TN | M 40-44 | ||
| ARMSTRONG | KATHY | GRENADA | MS | F 50-54 | ||
| ARMSTRONG | RAFE | GRENADA | MS | M 50-54 | ||
| ARONOW | KATIE | URBANDALE | IA | F 25-29 | ||
| ARROYO | CARLOS | SANTA CATARINA | TCOED | CLAE KIRT | SWIM & BIKE | |
| ARZOLA | FERNANDO | DALLAS | TX | TMALE | BESTTEAMEVA | SWIM |
| ASCENCO | SANTIAGO | GOIANIA | M_PRO | |||
| ASHLEY | JOSH | JACKSONVILLE | FL | M 25-29 | ||
| ASKE | JENNI | GREELEY | CO | F 45-49 | ||
| ATKISON | ALLAN | FOREST | MS | M 40-44 | ||
| ATZENHOFFER | JOHN | WESTWEGO | LA | M 40-44 | ||
| AUSTIN | MATTHEW | NEW ORLEANS | LA | TMALE | 1 BOURBON, 1 SCOTCH, 1 BEER | SWIM |
| AVENDANO | DENNIS | KATY | TX | M 40-44 | ||
| AYA | CARLOS | SUNNY ISLES BEACH | FL | M 35-39 | ||
| BACKSTROM | WORD | NEW ORLEANS | LA | TFEM | STEELMAGNOLA | BIKE |
| BACKUS | GLENN | ELK GROVE VILLAGE | IL | TMALE | TEAM WINGMEN | SWIM |
| BACON | STEVEN | ST. PETERSBURG | FL | M 25-29 | ||
| BAFFA MAGALHAES | ADRIANA | SAO PAULO | F 30-34 | |||
| BAGWELL | MICHELLE | ST LOUIS | MO | F 40-44 | ||
| BAKER | ANDREW | COLUMBUS | OH | M 35-39 | ||
| BALCOM | JAMES | MONTGOMERY | AL | M 35-39 | ||
| BALDWIN | DARLENE | KENNER | LA | F 60-64 | ||
| BALDWIN | JASON | SUMMERFIELD | NC | M 35-39 | ||
| BALDWIN | JEFFREY | HAWTHORNE | CA | M 50-54 | ||
| BALLARD | MICKEY | MEMPHIS | TN | M 40-44 | ||
| BALLETTA | NICHOLOAS | BASKING RIDGE | NJ | M 50-54 | ||
| BANKS | ZACHARY | PASCO | WA | M 20-24 | ||
| BANNON | NICK | AUSTIN | TX | M 45-49 | ||
| BARGER | LEANNE | PENSACOLA | FL | F 35-39 | ||
| BARKER | BRAD | MADISON | MS | M 35-39 | ||
| BARNES | ALAN | MADISON | MS | M 50-54 | ||
| BARNETT | JESSICA | NEW ORLEANS | LA | TFEM | ELMWOOD FITNESS BOOTCAMP | RUN |
| BARNETT | MARK | OAK GROVE | LA | M 60-64 | ||
| BARNETT | WESLEY | MOUNT PLEASANT | WA | M 30-34 | ||
| BARNUM | MICHAEL | DALLAS | TX | M 25-29 | ||
| BARON | ALEX | HOUSTON | TX | M 25-29 | ||
| BARRIOS | RAFAEL | CARACAS | M 35-39 | |||
| BARTEE | MIKE | MANDEVILLE | LA | M 40-44 | ||
| BARTON | THADDEUS | ATLANTA | GA | M 35-39 | ||
| BAUDIER | WALTER | NEW ORLEANS | LA | M 30-34 | ||
| BAUGHMAN | DAVID | HOUMA | LA | M 45-49 | ||
| BAUM | ERICA | JEFFERSON | LA | F 30-34 | ||
| BAXLEY | EDMOND | HARTSVILLE | SC | M 30-34 | ||
| BAZILE | LEN | NEW ORLEANS | LA | M 35-39 | ||
| BEAUDRY | SEBASTIEN | PIEDMONT | QC | M 35-39 | ||
| BEAULIEU | JOHN | NEW ORLEANS | LA | M 50-54 | ||
| BEBIAK | JEREMY | HOUSTON | TX | M 30-34 | ||
| BECKER | BLAKE | MADISON | WI | M_PRO | ||
| BECKSMITH | JOSH | JACKSONVILLE | FL | M 35-39 | ||
| BEDDINGFIELD | CHAD | ATHENS | AL | M 35-39 | ||
| BEERS | KIM | FORT LAUDERDALE | FL | TCOED | THE TROPHY WIVES | BIKE |
| BEGIN | DANNY | MONTREAL | QC | M 40-44 | ||
| BEGLEY | MARY BETH | BOSTON | MA | F 50-54 | ||
| BEGNAUD | LIESL | DENVER | CO | F 40-44 | ||
| BELILES | GREGORY | SPANISH FORT | AL | M 25-29 | ||
| BELLANGER | SHANE | GEISMAR | LA | M 40-44 | ||
| BELLEU | MICHAEL | GONZALES | LA | M 40-44 | ||
| BELLINA | TRACEY | NEW ORLEANS | LA | TCOED | TEAM NOLA BULLS | RUN |
| BELLOWS | WHITNEY | CHICAGO | IL | M 40-44 | ||
| BELTRAN | JOSE | THE WOODLANDS | TX | M 40-44 | ||
| BELTRAN | MARIA | ROGERS | AR | F 30-34 | ||
| BENDER | EMILY | MOBILE | AL | F 20-24 | ||
| BENNETT | JEANETTA | HATTIESBURG | MS | F 25-29 | ||
| BENOIT | KEITH | NEW ORLEANS | LA | M 25-29 | ||
| BENTON | STACI | TULSA | OK | F 45-49 | ||
| BERGERON | ARCHLAND | GRETNA | LA | M 40-44 | ||
| BERGERON | JOHN | BATON ROUGE | LA | M 35-39 | ||
| BERRY | MELINDA | RAYMORE | MO | F 30-34 | ||
| BERTHIAUME | DENISE | NEW ORLEANS | LA | TCOED | SOLID C+ | SWIM |
| BERTRAND | MICAH | JEFFERSON | LA | TCOED | CHARAMI | RUN |
| BETHEL | JACQUELINE | RIVER RIDGE | LA | F 25-29 | ||
| BIGIO | DAVID | MIAMI | FL | M 45-49 | ||
| BILENKI | CHRISTINA | MIAMI | FL | F 25-29 | ||
| BILLEVIK | ANGELICA | NEW YORK | NY | F 30-34 | ||
| BISSON | JEFF | MILTON | FL | M 40-44 | ||
| BLACK | KIMBERLY | NEW ORLEANS | LA | TFEM | GUIDOS DIVAS | SWIM |
| BLACK III | JOHN | MADISON | MS | M 40-44 | ||
| BLACKMORE | MATTHEW | MILL VALLEY | CA | M 35-39 | ||
| BLAKNEY | RONNIE | KIMBERLY | AL | TMALE | TEAM MAGIC | SWIM |
| BLANCHARD | CISSY | BATON ROUGE | LA | F 40-44 | ||
| BLANCHARD | TIMOTHY | HARVEY | LA | M 40-44 | ||
| BLANCHARD | VANESSA | HARVEY | LA | TCOED | ROLY POLY | SWIM & BIKE |
| BLAND | STEVEN | LAKE IN THE HILLS | IL | M 45-49 | ||
| BLANKINSHIP | JEANNINE | EL CERRITO | CA | F 25-29 | ||
| BLESSEY | PETER | MANDEVILLE | LA | TMALE | OCHSNER RACING | SWIM |
| BLITZ | MARK | CLEARWATER | FL | M 50-54 | ||
| BLOOM | JEFF | MADISONVILLE | LA | TMALE | NORTHSHORE RACING | SWIM |
| BLOTNER | JONATHAN | MEMPHIS | TN | M 45-49 | ||
| BOCELLI | MARK | FORT MYERS | FL | M 35-39 | ||
| BOCKLUD | FRANK | MANDEVILLE | LA | M 45-49 | ||
| BODIE | ERNIE | MANDEVILLE | LA | M 40-44 | ||
| BOESCH | JOSE | GRETNA | LA | TCOED | ABC TITLE SCARYFAST | SWIM |
| BOFINGER | ERIC | DALLAS | TX | TMALE | BOFINGER BOYS | SWIM |
| BOFINGER | GEORGE | BATON ROUGE | LA | TMALE | BOFINGER BOYS | BIKE |
| BOGE | TOMMY | HOUSTON | TX | M 30-34 | ||
| BONNAFFONS | ROBERT | METAIRIE | LA | TMALE | TRANSITION KINGS | BIKE |
| BONNET | MELISSA | COMMACK | NY | F 30-34 | ||
| BONO | RACHAEL | LAFAYETTE | LA | F 25-29 | ||
| BORDA | INES | SUNNY ISLES BEACH | FL | F 35-39 | ||
| BORN | JONATHAN | ROGERS | AR | M 35-39 | ||
| BORROUSO | BILLY | METAIRIE | LA | M 40-44 | ||
| BOSCH | DONALD | KNOXVILLE | TN | M 50-54 | ||
| BOSSARD | BRANDON | FT. MYERS | FL | TCOED | THE TROPHY WIVES | SWIM |
| BOSSARD | HELENA | FT. MYERS | FL | F 40-44 | ||
| BOUDREAU | RUTH | COCAGNE | NB | F 50-54 | ||
| BOUDREAUX | CHRISTOPHER | PORTLAND | OR | M_PRO | ||
| BOUDREAUX | SUSAN | MANDEVILLE | LA | F 55-59 | ||
| BOULTON | SCOTT | GULF BREEZE | FL | M 50-54 | ||
| BOURGEOIS | ANNE | NEW ORLEANS | LA | TCOED | IRON ALLOY | RUN |
| BOURGEOIS | GREG | METAIRIE | LA | TMALE | FATBOYSLIM | RUN |
| BOURGEOIS | JON | YOUNGSVILLE | LA | M 40-44 | ||
| BOURGEOIS | MICHAEL | KENNER | LA | M 30-34 | ||
| BOURNE | MICHAEL | KELLER | TX | M 35-39 | ||
| BOURQUE | REBECCA | LACOMBE | LA | F 40-44 | ||
| BOWER | KEN | ATLANTA | GA | TCOED | TEAM POPEYES | SWIM |
| BOWER | RALPH | ATLANTA | GA | M 50-54 | ||
| BOYD | TRACEY | VICKSBURG | MS | TCOED | NOT FAST JUST FURIOUS | RUN |
| BOYETTE | STACY | MOSELLE | MS | M 40-44 | ||
| BOYTE | CURTIS | MENDENHALL | MS | M 40-44 | ||
| BRACE | KENNY | SAN ANTONIO | TX | M 45-49 | ||
| BRADY | PATRICK | MADISON | WI | M 25-29 | ||
| BRANNIGAN | JESSICA | CHICAGO | IL | F 30-34 | ||
| BRANTLEY | KELLI | DAPHNE | AL | F 30-34 | ||
| BRAULICK | SHEENA | CHAMPAIGN | IL | F 25-29 | ||
| BRAYNIN | ALAN | CARDIFF | CA | M 40-44 | ||
| BREEN | THOMAS | NICEVILLE | FL | M 40-44 | ||
| BRENNAN | DAVID | CYPRESS | TX | M 30-34 | ||
| BRETSCHER | DANIEL | MOUNT VERNON | IA | M_PRO | ||
| BRIDGES | JASON | NEWPORT NEWS | VA | M 30-34 | ||
| BRIERS | SUSAN | ST AUGUSTINE | FL | F 55-59 | ||
| BRIGMAN | ROBIN | JACKSONVILLE | FL | F 30-34 | ||
| BRIMM | DONALD | OXFORD | MS | M 30-34 | ||
| BRITNELL | JIM | PENSACOLA | FL | M 55-59 | ||
| BROOKS | BARRY | HEATH | TX | M 35-39 | ||
| BROOKS | JAMES | METAIRIE | LA | M 45-49 | ||
| BROSSEIT | KIM | OLATHE | KS | F 45-49 | ||
| BROSTROM | MATTHEW | GRAND BLANC | MI | M 40-44 | ||
| BROWN | AMANDA | LA FAYETTE | GA | F 30-34 | ||
| BROWN | BEN | SHREVEPORT | LA | M 30-34 | ||
| BROWN | COURTNEY | SHREVEPORT | LA | TCOED | TEAM 97 | SWIM |
| BROWN | D. ALLEN | NEW ORLEANS | LA | M 45-49 | ||
| BROWN | KEN | LONG BEACH | MS | M 45-49 | ||
| BROWN | LESLEY | HICKORY | NC | F 50-54 | ||
| BROWN | RYAN | TROY | NY | M 25-29 | ||
| BROYLES | BUDDY | PROSPER | TX | M 40-44 | ||
| BRUCE | ROBBIE | NASHVILLE | TN | M 30-34 | ||
| BRUMFIELD | JOHN | MABLETON | GA | M 30-34 | ||
| BRUNS | JASON | NEW ORLEANS | LA | TCOED | FELLOW FELLOWS | RUN |
| BRUNS | TIMOTHY | WATER MILL | NY | TMALE | JWT | BIKE |
| BUCHTA | ANDREW | CRYSTAL LAKE | IL | M 40-44 | ||
| BUCKLEY | BRIAN | PENSACOLA | FL | M 20-24 | ||
| BUDER | MADONNA | SPOKANE | WA | F 80-84 | ||
| BUECHNER | UDO | DDO | QC | M 70-74 | ||
| BUERGER | BRIAN | LITTLE ROCK | AR | M 25-29 | ||
| BUFFINGTON | MEGHAN | RAYMOND | MS | F 35-39 | ||
| BUGDOL | EWA | RUDY | F_PRO | |||
| BULLER | RANDALL | IOWA | LA | M 40-44 | ||
| BUMBLIS | PAUL | NEW ORLEANS | LA | M 30-34 | ||
| BUNDY | ADAM | LEXINGTON | KY | M 40-44 | ||
| BURDORF | GARY | PACIFIC PALISADES | CA | M 45-49 | ||
| BURDZILAUSKAS | WHITNEY | INDIANAPOLIS | IN | F 30-34 | ||
| BURESI | THOMAS | KENNESAW | GA | M 35-39 | ||
| BURGESS | BILL | SILVER SPRING | MD | M 30-34 | ||
| BURGESS | GLENN | ALPHARETTA | GA | M 40-44 | ||
| BURKE | SHAWN | ATLANTIC BEACH | FL | M 45-49 | ||
| BURKES | RYAN | UNION | MS | M 35-39 | ||
| BURKHALTER | LISA | VICKSBURG | MS | F 45-49 | ||
| BURKS | SCOTT | METAIRIE | LA | M 60-64 | ||
| BURNS | JAMES | COLORADO SPRINGS | CO | M_PRO | ||
| BURNS | LEAH | TALLULAH | LA | F 30-34 | ||
| BURNS | MICAH | LACOMBE | LA | M 30-34 | ||
| BURNS | MIKE | TALLAHASSEE | FL | M 45-49 | ||
| BUTCHER | ADRIENNE | CANTONMENT | FL | F 40-44 | ||
| BUTLER | JONATHAN | METAIRIE | LA | M 25-29 | ||
| BUTLER | MIKE | SUNNY ISLES | FL | M 35-39 | ||
| BUTLER | TERESE | TUCSON | AZ | F 55-59 | ||
| BUTSKO | KEITH | ENCINITAS | CA | M 25-29 | ||
| BYRD | EDWARD | HOOVER | AL | M 20-24 | ||
| BYRD | TED | ALPHARETTA | GA | M 55-59 | ||
| CAAMANO | CHRIS | CHARLOTTE | NC | M 30-34 | ||
| CADIEUX | MICHEL | AUSTIN | TX | M 55-59 | ||
| CAFFREY | SHANNON | METAIRIE | LA | F 35-39 | ||
| CAFLISCH | KYLIE | MANDEVILLE | LA | TFEM | MARY PAYTON’S MIRACLE | BIKE & RUN |
| CAILLOUET | SHAWN | MADISONVILLE | LA | M 40-44 | ||
| CAIN | BRIAN | HOUSTON | TX | M 35-39 | ||
| CAIN | RYAN | OTTAWA | ON | M_PRO | ||
| CALDERON | GISELE | NEW ORLEANS | LA | F 20-24 | ||
| CALLAWAY | MILLER | MOBILE | AL | M 20-24 | ||
| CAMBIAS | ROBERT | METAIRIE | LA | TMALE | OLD AWLINS | SWIM |
| CAMP | AARON | MEMPHIS | TN | M 25-29 | ||
| CAMPBELL | BARRY | BRANDON | MS | M 40-44 | ||
| CAMPBELL | HEATHER | CLEARWATER | FL | F 40-44 | ||
| CAMPBELL | JAMES | MILLINGTON | TN | M 50-54 | ||
| CAMPBELL | JEFFERSON | BATON ROUGE | LA | M 45-49 | ||
| CAMPBELL | RACHEL | COLLIERVILLE | TN | F 40-44 | ||
| CAMPBELL | VALERIE | BATON ROUGE | LA | F 35-39 | ||
| CA AS | FELIPE | MANDEVILLE | LA | M 40-44 | ||
| CANTOR | MISSY | MORAGA | CA | F 45-49 | ||
| CANTU | RANDY | AUGUSTA | GA | M 55-59 | ||
| CAPELL | PHILIP | WOODBURY | NY | M 45-49 | ||
| CAPLAN | CRAIG | NEW ORLEANS | LA | M 40-44 | ||
| CAPLIS | PAUL | BATON ROUGE | LA | M 30-34 | ||
| CARAMANIDIS | DEAN | AUSTIN | TX | M 40-44 | ||
| CARBONE | DOUGLAS | HATTIESBURG | MS | M 40-44 | ||
| CARDENAS | JOHN | AVENTURA | FL | M 50-54 | ||
| CARDONA-FOX | GABRIEL | AUSTIN | TX | M 40-44 | ||
| CARDONA-FOX | JENARO | BOSTON | MA | M 35-39 | ||
| CAREY | ALISON | MANDEVILLE | LA | F 30-34 | ||
| CAREY | DEBBIE | GERMANTOWN | TN | F 35-39 | ||
| CARFF | LAROY | COLLIERVILLE | TN | M 45-49 | ||
| CARFF | WENDY | COLLIERVILLE | TN | F 45-49 | ||
| CARPENTER | MELISSA | ATLANTA | GA | F 35-39 | ||
| CARPENTIER | CHANTAL LINE | NEW YORK | NY | F 45-49 | ||
| CARRIERE | ADRIENNE | METAIRIE | LA | TCOED | TRY FECTA | SWIM |
| CART | KEVIN | LAKE CHARLES | LA | M 40-44 | ||
| CARTER | LARKIN | JACKSON | MS | M 50-54 | ||
| CARVALLO | VALENTINA | SANTIAGO | F_PRO | |||
| CASDORPH | RIPLEY | GREELEY | CO | M 45-49 | ||
| CASEY | TERRY | ALBUQUERQUE | NM | F 30-34 | ||
| CASHION | ANDREW | HOUSTON | TX | M 25-29 | ||
| CASHMORE | ALLENE | DALLAS | TX | F 50-54 | ||
| CASTRILLO | SHAWN | NEW ORLEANS | LA | M 45-49 | ||
| CASTRO | LUIS | M XICO | M 40-44 | |||
| CATTANACH | SEAN | FORT RUCKER | AL | M 25-29 | ||
| CAUGHRAN | COLIN | HUMBLE | TX | M 30-34 | ||
| CAUTHEN | BLAKE | ATLANTA | GA | M 30-34 | ||
| CAVALLINO | AMY | METAIRIE | LA | F 35-39 | ||
| CAZES | HUNTER | LOCKPORT | LA | TCOED | MOM AN NEM | RUN |
| CECIL | BRANDON | IRWIN | PA | M 25-29 | ||
| CHAMPAGNE | DAVID | LAGUNITAS | CA | M 50-54 | ||
| CHANCE | JASON | ST MICHAELS | MD | M 35-39 | ||
| CHANDLER | JASON | MEMPHIS | TN | M 40-44 | ||
| CHANDLER | JOHN | HATTIESBURG | MS | M 40-44 | ||
| CHANEY | DON | HAHIRA | GA | M 50-54 | ||
| CHARPENTIER | JACOB | THIBODAUX | LA | TCOED | IRON ALLOY | BIKE |
| CHAVET | KATHRYN | NEW ORLEANS | LA | TCOED | FELLOW FELLOWS | SWIM |
| CHAVEZ | TRINIDAD | EL PASO | TX | M 30-34 | ||
| CHEREDARYK | STEVEN | MANDEVILLE | LA | M 35-39 | ||
| CHIASSON | BRAD | DES ALLEMANDS | LA | M 50-54 | ||
| CHIULLI | BRIAN | COLLIERVILLE | TN | M 55-59 | ||
| CHO | ANNA | DUNWOODY | GA | F 25-29 | ||
| CHRISTENSEN | SARAH | CHAMPAIGN | IL | F 30-34 | ||
| CHRISTMN | PAUL | FARMINGTON | PA | M 45-49 | ||
| CHRISTOPHER | LACKER | VEDENE | M 50-54 | |||
| CHURA | HALEY | ATLANTA | GA | F_PRO | ||
| CIAVERELLA | DAVID | HAPPY VALLEY | OR | M 45-49 | ||
| CINOTTI | FABIO | CARACAS | M 40-44 | |||
| CLARK | DAVID | GERMANTOWN | TN | M 35-39 | ||
| CLEVENGER | ADAM | SOUTH BEND | IN | TCOED | WE TRI’D NO | BIKE |
| CLEVENGER | JENNIFER | SOUTH BEND | IN | TCOED | WE TRI’D NO | SWIM & RUN |
| COCO | BRIAN | PURVIS | MS | M 35-39 | ||
| COFFELT | GRIFFIN | PENSACOLA BEACH | FL | TMALE | SEERSUCKER VODKA | RUN |
| COHEN | MICHELLE | NEW ORLEANS | LA | F 55-59 | ||
| COKER | DUANE | DENTON | TX | M 45-49 | ||
| COLE | CHRIS | NASHVILLE | TN | M 50-54 | ||
| COLEMAN | RYAN | GLEN ELLYN | IL | TMALE | MYLESFRANKADAM | |
| COLLIER | DANIEL | SATSUMA | AL | M 35-39 | ||
| COLLIER | JOHN | FLORENCE | MS | M 45-49 | ||
| COLLIER | LOGAN | DYERSBURG | TN | M 20-24 | ||
| COLLIER | SCOTT | MANDEVILLE | LA | M 40-44 | ||
| COLLIER | WARD | GERMANTOWN | TN | M 35-39 | ||
| COLLINS | JOSHUA | KENNER | LA | M 25-29 | ||
| COLLINS | JULIE | NEW ORLEANS | LA | F 25-29 | ||
| COLLINSWORTH | CRYSTAL | LAFAYETTE | LA | F 30-34 | ||
| COLOSI | ALAN | WINDSOR | NY | M 45-49 | ||
| COLUMBINI | JOAN | SAN FRANCISCO | CA | F 55-59 | ||
| COMARDELLE | CODY | BOUTTE | LA | M 25-29 | ||
| COMBEST | JAMES | WACO | KY | M 35-39 | ||
| COMBS | TREY | PICAYUNE | MS | M 35-39 | ||
| COMER | ANGIE | ATLANTA | GA | F 45-49 | ||
| CONERLY | KEVIN | BRANDON | MS | M 25-29 | ||
| CONNER | GREGORY | RIVER RIDGE | LA | M 55-59 | ||
| CONNER | KIMERLEE | EDMOND | OK | F 45-49 | ||
| CONNER | RYAN | CANTONMENT | FL | M 40-44 | ||
| CONNERS | SHAWN | SLIDELL | LA | TCOED | THE THREE STOOGES | RUN |
| COOK | GLENN | DECATUR | GA | M 55-59 | ||
| COONEY | JESSICA | GREELEY | CO | F 35-39 | ||
| CORNELLA | ERIK | BELLE CHASSE | LA | M 45-49 | ||
| CORNMAN | JEREMY | LEETSDALE | PA | M 30-34 | ||
| CORNMAN | JOCELYN | LEETSDALE | PA | F_PRO | ||
| CORSETTI | RALPH | RIVER RIDGE | LA | TCOED | CHARAMI | BIKE |
| COURVILLE | AMY | WALKER | LA | F 30-34 | ||
| COUVILLION | KEITH | METAIRIE | LA | M 40-44 | ||
| COX | ADAM | ROGERS | AR | M 25-29 | ||
| COX | BLAKE | SAN ANTONIO | TX | M 25-29 | ||
| COX | DANIEL | URBANDALE | IA | TCOED | ANIMAL CRACKERS | SWIM & BIKE |
| COX | JORDY | COLORADO SPRINGS | CO | M 40-44 | ||
| COX | SAM | JOHNSON CITY | TN | M 50-54 | ||
| CRAFT | STEPHEN | FORT LAUDERDALE | FL | M 20-24 | ||
| CRAWFORD | ROBIN | PEARL | MS | M 50-54 | ||
| CREEL | CHARLIE | PETAL | MS | M 40-44 | ||
| CRESPO | CHAD | RIVER RIDGE | LA | TCOED | CHARAMI | SWIM |
| CREWS | ALISON | AUSTIN | TX | F 25-29 | ||
| CROSSON | BRAD | FAIRHOPE | AL | M 45-49 | ||
| CROWELL | JAMES | BATON ROUGE | LA | M 65-69 | ||
| CROZIER | RICK | NEW ORLEANS | LA | M 45-49 | ||
| CRUSIE | GENE | BRISTOL | IN | M 40-44 | ||
| CRUTCHER | WILLIAM | BIRMINGHAM | AL | M 20-24 | ||
| CUCCHIARA | JASON | LAFAYETTE | LA | M 30-34 | ||
| CUEVAS ROMERO | JINETH | BOGOTA | F 25-29 | |||
| CULLEN | DAVID | COVINGTON | LA | M 30-34 | ||
| CULLEN | JESSICA | MANDEVILLE | LA | F 25-29 | ||
| CULLEN | PATRICK | ALBANY | NY | M 25-29 | ||
| CULLEY | PATRICK | EDMOND | OK | M 45-49 | ||
| CUNNINGHAM | KARA | PLANO | TX | F 35-39 | ||
| CUNNINGHAM | RICHARD | DAVENPORT | IA | M 45-49 | ||
| CUSSON | SARAH | WESTFORD | MA | F 20-24 | ||
| CUTLER | JANA | CAPE CORAL | FL | F 35-39 | ||
| CUTRER | MATTHEW | RIVER RIDGE | LA | M 25-29 | ||
| DA SILVA | JOAQUIN | CARACAS | M 45-49 | |||
| DAIGLE | EDWARD | NEW ORLEANS | LA | M 50-54 | ||
| DAIGLE | KEN | NEW ORLEANS | LA | TMALE | GUIDOSPORTIFF-AVERAGE ATHLETES | BIKE |
| DAKE | JAMIE | LITTLE ELM | TX | M 40-44 | ||
| DAMIANOS | LAURIE | WALTHAM | MA | F 45-49 | ||
| D’ANGELO | SCOTT | DELRAY BEACH | FL | M 45-49 | ||
| DANIGOLE | AMY | RACELAND | LA | TCOED | T.N.T. | RUN |
| DANNER | PAMELA | NEW ORLEANS | LA | TFEM | STEEL MAGNOLA 3 PSS | SWIM |
| DANT | JAMES | MACON | GA | M 50-54 | ||
| DARBONNE | TRENT | METAIRIE | LA | M 40-44 | ||
| DARBY | RENEE | SLIDELL | LA | F 45-49 | ||
| DAUDELIN | PASCALE | SAINT-EUSTACHE | QC | F 40-44 | ||
| DAUTERIVE | LES | MADISONVILLE | LA | M 70-74 | ||
| DAUZAT | CLINTON | NEW ORLEANS | LA | M 35-39 | ||
| DAVIS | BRYAN | NEW ORLEANS | LA | M 25-29 | ||
| DAVIS | CHARLA | NEW ORLEANS | LA | F 30-34 | ||
| DAVIS | DANIEL | NEW ORLEANS | LA | M 25-29 | ||
| DAVIS | RYAN | PEORIA | IL | M 30-34 | ||
| DAWSON | SHEA | GRETNA | LA | M 30-34 | ||
| DE KLEIN | ADA | METAIRIE | LA | F 40-44 | ||
| DEAL | BO | LAFAYETTE | LA | M 40-44 | ||
